Testing on Databricks
BDD steps catalog
Generated catalog of Fabric Experiments Databricks BDD step definitions.
This file is generated by pnpm --filter @fabricorg/databricks-bdd steps:catalog.
It includes unused definitions and serves as Fabric's portable Gherkin contract.
The shipped runner is TypeScript; customers can reuse the wording in another
engine, but Fabric does not ship or require a Python adapter.
| Step expression | Example uses | Definition |
|---|---|---|
a Databricks workspace | 2 | src/steps.ts:106 |
a Lakebase database | 0 | src/steps.ts:112 |
catalog {string} and schema {string} | 0 | src/steps.ts:125 |
a table {string} with: | 2 | src/steps.ts:132 |
a table {string} with schema {string} and rows: | 0 | src/steps.ts:140 |
an empty table {string} with schema {string} | 0 | src/steps.ts:148 |
a table {string} with schema {string} from fixture {string} | 0 | src/steps.ts:156 |
fixture files uploaded to volume {string}: | 0 | src/steps.ts:164 |
service principal {string} with grants: | 0 | src/steps.ts:201 |
I run the SQL: | 4 | src/steps.ts:252 |
I query Lakebase: | 0 | src/steps.ts:264 |
I query table {string} | 0 | src/steps.ts:279 |
I run job {string} | 1 | src/steps.ts:284 |
I submit notebook {string} | 0 | src/steps.ts:290 |
I run dbt build for {string} | 0 | src/steps.ts:300 |
I start a full refresh of pipeline {string} | 1 | src/steps.ts:310 |
I start a refresh of pipeline {string} | 0 | src/steps.ts:327 |
table {string} has {int} rows | 1 | src/steps.ts:341 |
table {string} contains rows matching: | 1 | src/steps.ts:348 |
table {string} contains exactly: | 1 | src/steps.ts:355 |
table {string} matches golden {string} ordered by {string} | 0 | src/steps.ts:369 |
table {string} matches schema contract {string} | 0 | src/steps.ts:376 |
the result has {int} rows | 1 | src/steps.ts:397 |
the result contains rows matching: | 3 | src/steps.ts:404 |
the result matches golden {string} | 0 | src/steps.ts:419 |
the statement fails with {string} | 1 | src/steps.ts:424 |
the statement fails with permission denied | 0 | src/steps.ts:432 |
no rows were rescued in table {string} | 0 | src/steps.ts:439 |
configured table {string} has at least {int} rows | 0 | src/steps.ts:453 |
no rows were rescued in configured table {string} | 0 | src/steps.ts:466 |
row count of {string} is within {int}% of {int} | 0 | src/steps.ts:479 |
the job run reaches {runState} | 1 | src/steps.ts:492 |
the pipeline update completes within {duration} | 1 | src/steps.ts:499 |
Behavior-driven testing
Gherkin features for Databricks workloads — one .feature file, two engines, readable by analysts and enforced in CI.
Live artifact checks
Gated suites that assert real Databricks artifacts — SQL warehouses, UC grants, Delta contracts, DLT pipelines, Jobs, Lakebase — and emit audit evidence.